Fetching product details
Description
SIMPLE, VERSATILE, RELIABLE
The POWER MIG 215 MPi multi-process welder is a reliable, easy-to-use machine for the general fabricator, small contractor or repair personnel. The sleek and solid ergonomic design with multiple lift points maximizes mobility around the shop, and user-friendly technology makes the setup process and selection of weld settings incredibly simple. Take on any job – MIG, TIG, Stick or Flux-Cored – with the versatile POWER MIG 215 MPi welder.
What's Included
- Magnum® PRO 175L Gun 10 ft. (3.0 m) (K4076-1)
- 230V to 120V power cord adapter
- Work Cable and Clamp
- Electrode Holder and Lead Assembly
- Adjustable Gas Regulator and Hose
- Gas and Gasless Nozzles
- Gun Cable Liner (pre-installed in gun)
- Spindle Adapter
- Sample 2 lb (0.91 kg) Spool of SuperArc® L-56® Mild Steel MIG Wire(EDO30631)
- 0.025 in. (0.6 mm) and 0.035 in. (0.9 mm) Contact Tips
- 0.025 - 0.030 in. (0.6 - 0.8 mm) and 0.035 in. (0.9 mm) Drive Rolls
- 0.030 - 0.045 in. (0.8 - 1.1 mm) Knurled Drive Rolls
- 0.025 - 0.035 in. (0.6 - 0.9 mm) and 0.045 in. (1.1 mm) Wire Guides
Machine Inputs & Outputs
Phase 1: Input Voltage #1 (Voltage/Phase/Hertz): | 120/1/60 |
Phase 1: Rated Output #1A (Current/Voltage/Duty Cycle): | MIG: 105A/19.25V/40% 80A/18V/100% |
Phase 1: Rated Output #1B (Current/Voltage/Duty Cycle): | TIG: 130A/15.2V/40% 100A/14V/100% |
Phase 1: Rated Output #1C (Current/Voltage/Duty Cycle): | Stick: 85A/23.4V/40% 60A/22.4V/100% |
Phase 1: Input Current at Max Rated Ouput #1 (Current): | 22A |
Phase 1: Input Voltage #2 (Voltage/Phase/Hertz): | 230/1/60 |
Phase 1: Rated Output #2A (Current/Voltage/Duty Cycle): | MIG: 215A/24.8V/30% 120A/20V/100% |
Phase 1: Rated Output #2B (Current/Voltage/Duty Cycle): | TIG: 175A/17V/30% 110A/14.4V/100% |
Phase 1: Rated Output #2C (Current/Voltage/Duty Cycle): | Stick: 175A/27V/30% 110A/24.4V/100% |
Phase 1: Input Current at MAX Rated Output #2 (Current): | 29A |
Machines
Machines Processes: | Stick (SMAW), Flux-Cored (FCAW), TIG (GTAW), MIG (GMAW) |
IEC Rating: | IP21S |
Max Rating: | 220A |
Output Range by Mode: | MIG: 20-220A |
Number of Operators per Machine: | 1 |
Machines Communication Technology: | digital |
Work Lead Connector Type: | Dinse |
Welding Gun Cable Assembly Length: | Magnum PRO 175L |
Work Cable Length: | 10 FT |
Spool Gun Compatible (Duty): | Light |
Wire and TIG Feeders
UI type: | TFT - Graphic |
Wire Feeders Processes: | MIG, Flux Cored |
Contact Tips Included: | Yes |
Maximum Wire Thickness: | 0.045 in (1.1 mm) |
Minimum Wire Thickness: | 0.025 in (0.6 mm) |
Sample MIG Wire Included: | Yes |
Basic Specification
Input Voltage: | 120/230 |
Input Current: | 120V: 15A, 230V: 15.9A |
Input Hertz: | 60 |
Input Power: | 120/230/1/60 |
Input Phase: | 1 |
Mode Icon: | CC/CV |
Output Range: | 120V: 20-140A DC 230V: 20-220A DC Max. OCV : 56V |
Polarity: | DC |
Rated Output: | 120V: 105A/19.3/40% 230V: 215A/24.8V/30% |
Disclaimers
Specifications
- Brand : Lincoln Electric
Customers also purchased:
Fetching product details
Description
SIMPLE, VERSATILE, RELIABLE
The POWER MIG 215 MPi multi-process welder is a reliable, easy-to-use machine for the general fabricator, small contractor or repair personnel. The sleek and solid ergonomic design with multiple lift points maximizes mobility around the shop, and user-friendly technology makes the setup process and selection of weld settings incredibly simple. Take on any job – MIG, TIG, Stick or Flux-Cored – with the versatile POWER MIG 215 MPi welder.
What's Included
- Magnum® PRO 175L Gun 10 ft. (3.0 m) (K4076-1)
- 230V to 120V power cord adapter
- Work Cable and Clamp
- Electrode Holder and Lead Assembly
- Adjustable Gas Regulator and Hose
- Gas and Gasless Nozzles
- Gun Cable Liner (pre-installed in gun)
- Spindle Adapter
- Sample 2 lb (0.91 kg) Spool of SuperArc® L-56® Mild Steel MIG Wire(EDO30631)
- 0.025 in. (0.6 mm) and 0.035 in. (0.9 mm) Contact Tips
- 0.025 - 0.030 in. (0.6 - 0.8 mm) and 0.035 in. (0.9 mm) Drive Rolls
- 0.030 - 0.045 in. (0.8 - 1.1 mm) Knurled Drive Rolls
- 0.025 - 0.035 in. (0.6 - 0.9 mm) and 0.045 in. (1.1 mm) Wire Guides
Machine Inputs & Outputs
Phase 1: Input Voltage #1 (Voltage/Phase/Hertz): | 120/1/60 |
Phase 1: Rated Output #1A (Current/Voltage/Duty Cycle): | MIG: 105A/19.25V/40% 80A/18V/100% |
Phase 1: Rated Output #1B (Current/Voltage/Duty Cycle): | TIG: 130A/15.2V/40% 100A/14V/100% |
Phase 1: Rated Output #1C (Current/Voltage/Duty Cycle): | Stick: 85A/23.4V/40% 60A/22.4V/100% |
Phase 1: Input Current at Max Rated Ouput #1 (Current): | 22A |
Phase 1: Input Voltage #2 (Voltage/Phase/Hertz): | 230/1/60 |
Phase 1: Rated Output #2A (Current/Voltage/Duty Cycle): | MIG: 215A/24.8V/30% 120A/20V/100% |
Phase 1: Rated Output #2B (Current/Voltage/Duty Cycle): | TIG: 175A/17V/30% 110A/14.4V/100% |
Phase 1: Rated Output #2C (Current/Voltage/Duty Cycle): | Stick: 175A/27V/30% 110A/24.4V/100% |
Phase 1: Input Current at MAX Rated Output #2 (Current): | 29A |
Machines
Machines Processes: | Stick (SMAW), Flux-Cored (FCAW), TIG (GTAW), MIG (GMAW) |
IEC Rating: | IP21S |
Max Rating: | 220A |
Output Range by Mode: | MIG: 20-220A |
Number of Operators per Machine: | 1 |
Machines Communication Technology: | digital |
Work Lead Connector Type: | Dinse |
Welding Gun Cable Assembly Length: | Magnum PRO 175L |
Work Cable Length: | 10 FT |
Spool Gun Compatible (Duty): | Light |
Wire and TIG Feeders
UI type: | TFT - Graphic |
Wire Feeders Processes: | MIG, Flux Cored |
Contact Tips Included: | Yes |
Maximum Wire Thickness: | 0.045 in (1.1 mm) |
Minimum Wire Thickness: | 0.025 in (0.6 mm) |
Sample MIG Wire Included: | Yes |
Basic Specification
Input Voltage: | 120/230 |
Input Current: | 120V: 15A, 230V: 15.9A |
Input Hertz: | 60 |
Input Power: | 120/230/1/60 |
Input Phase: | 1 |
Mode Icon: | CC/CV |
Output Range: | 120V: 20-140A DC 230V: 20-220A DC Max. OCV : 56V |
Polarity: | DC |
Rated Output: | 120V: 105A/19.3/40% 230V: 215A/24.8V/30% |
Disclaimers
Specifications
- Brand : Lincoln Electric
Customers also purchased:
Product Added to Basket
Don't forget to add your bins!
Based on your request, you need Calculating... to transport and store your dry ice.
Your total product weight is Calculating...
The bin capacity is Calculating...
Our dry ice is made fresh to order, please have your orders in by 2pm the day before your scheduled delivery day. Off day and late orders may incur additional delivery fees.
Dry Ice Cancellation Policy
Dry ice orders cancelled within 24 hours of their scheduled delivery date will be charged the full order amount. Orders cancelled before 24 hours of their scheduled delivery date will not be charged to the customer.